Lockboxes Embedded in Stations - With Zone Co-Ordinates

General discussions about X Rebirth.

Moderator: Moderators for English X Forum

Post Reply
BraxUK
Posts: 1
Joined: Mon, 23. Apr 07, 20:18
x3

Lockboxes Embedded in Stations - With Zone Co-Ordinates

Post by BraxUK » Sun, 19. Jun 16, 11:20

As I mentioned in the Wiki comments, it was possible to get the zone co-ordinates from the information posted.

So far I have only done the four original zones. In the end, I made a script that put my co-ordinates onto the screen via the "Help text". Since I bought the GoG version, I do not have access to the actual tools (lesson learned, don't buy games with a lot on Steam Workshop on GoG!), this probably is not the easiest way. A "fly to position" like in X3 would have made this process quicker!

I have also taken screenshots of each location, but do not have anywhere to post them.

Apologies for the formatting, it was the best I could do! Hopefully someone will use this information to update the Wiki into a better format.

Code: Select all

Sys	Sec	Zone________	Station______________	Content_____________________	Position relative to station	Zone Position			
AL	AS	Five Ways___	PMC Civ Ship Parts Lot	Virtual Seminar (7)_________	"-347.989, 273.655, -306.9"	"6275.93, -1348.35, 19536.97"			
AL	AS	Five Ways___	PMC URV BTO Line____	hidden_rare_lockbox_al_____	"-92.745, -168.534, 1526.697"	"3467.27, -1229.53, 6345.27"			
AL	AS	Shady Vault_	PMC URV Parts Supply	Paranid Jewellery (5)_______	"39.394, 927.701, 136.676"	"-31494.71, 2182.7, -597.95"			
		______________	_____________________	Gold Nuggets (35)					
		______________	_____________________	Chipped Diamonds (40)					
AL	AS	Shady Vault_	PMC URV Parts Supply	Rare Engine: Valve__________	"-888.359, -1286.446, 4530.446"	"-35030.43, -31.53, 2171.45"			
		______________	_____________________	Rare Engine: Axis					
		______________	_____________________	Rare Engine: Generator					
		______________	_____________________	Rare Engine: Concentrator					
		______________	_____________________	Rare Engine: Fuel Connector					
AL	AS	Shady Vault_	PMC Capital Shipyard	Blank ID Cards (5)____________	"-2032.153, 7.38, 280.025"	"-13915.56, 1007.38, 13183.22"			
		______________	_____________________	Blank Freight Papers					
		______________	_____________________	"Mineral Fertiliser (1,000)"					
		______________	_____________________	Detonator					
		______________	_____________________	AL Visa (5)					
AL	AS	Forge-W. Mail	PMC Construction Shop	"1,000,000 Cr________________"	"2846.798, 6.38, 1177.573"	"-3720.59, 6.38, -7058.92"			
AL	AS	Forge-W. Mail	PMC Construction Shop	hidden_rare_lockbox_al_____	"1540.391, 824.155, 1763.454"	"-4949.49, 824.16, -7793.86"			
AL	AS	Forge-W. Mail	PMC Construction Shop	hidden_rare_lockbox_al_____	"78.72, -884.804, 177.914"	"-4487.7, -884.8, -9900.52"			
AL	AS	Forge-W. Mail	PMC Construction Shop	Low-grade Weapon Mod (10)	"303.746, -561.386, -404.832"	"-3881.12, -561.39, -10050.07"			
AL	AS	Forge-W. Mail	PMC Construction Shop	hidden_rare_lockbox_al_____	"-128.852, -16.383, 2831.69"	"-6781.67, -16.38, -8549.73"			
AL	AS	Forge-W. Mail	PMC Construction Shop	"Choc Laced Rations (5,000)"	"-146.312, 903.064, 2298.358"	"-6354.56, 903.06, -8869.7"			
AL	AS	Forge-W. Mail	LI Ship Tech Fab____	hidden_rare_lockbox_al_____	"-1.074, 124.351, 1338.331"	"-5751.89, 124.35, 2065.22"			
AL	AS	Forge-W. Mail	LI Ship Tech Fab____	Blank ID Cards (5)____________	"1263.374, 2258.824, -638.004"	"-6454.75, 2258.82, -173.04"			
		______________	_____________________	Blank Freight Papers					
		______________	_____________________	"Mineral Fertiliser (1,000)"					
		______________	_____________________	Detonator					
		______________	_____________________	AL Visa (5)					
AL	AS	Liquid Metal	PMC Techno-Complex__	Paranid Jewellery (10)________	"278.359, 690.749, 730.229"	"1573.95, 217.75, -97.94"			
		______________	_____________________	Gold Nuggets (60)					
		______________	_____________________	Chipped Diamonds (60)					
		______________	_____________________	Metal Alloys (5)					
AL	AS	Liquid Metal	PMC Metalworks Yard II	Medium-grade Weapon Mod (5)	"-637.792, -219.806, -1900.269"	"-6506.8, 1440.19, -4340.82"			
AL	AS	Buried Treasure	BER Tech Laboratory_	"1,000,000 Cr________________"	"1131.411, 806.238, 45.547"	"-9957.52, 725.24, -8750.61"			
AL	AS	Buried Treasure	BER Tech Laboratory_	Meteorites (50)_____________	"1387.606, 1267.134, -172.735"	"-9739.24, 1186.13, -8494.42"			
		______________	_____________________	Starflashes (50)					
		______________	_____________________	Sunstalkers (50)					
		______________	_____________________	Hellbusters (25)					
		______________	_____________________	Astrobees (10)					
		______________	_____________________	Novadrones (10)					
AL	AS	Buried Treasure	LI Ship Tech Fab_____	Paranid Jewellery (5)_______	"-78.692, -165.955, -124.128"	"9153.33, -1595.96, -9270.39"			
		______________	_____________________	Gold Nuggets (35)					
		______________	_____________________	Chipped Diamonds (40)					
AL	AS	Forlorn Armoury	BER Tech Laboratory_	Low-grade Weapon Mod (10)	"169.735, 897.309, 95.884"	"9126.83, 897.31, -759.07"			
AL	AS	Forlorn Armoury	BER Tech Laboratory_	Blank ID Cards (50)___________	"672.444, 1883.676, -3266.733"	"12290.21, 1883.68, -2005.03"			
		______________	_____________________	Blank Freight Papers (100)					
		______________	_____________________	"1,000,000 - 1,100,000 Cr"					
AL	AS	Serp. Driveway	PMC Metalworks Yard_	Medium-grade Weapon Mod (5)	"1068.004, 10.201, 119.452"	"-2213.01, 3234.2, -1872.43"			
AL	AS	Serp. Driveway	NL Spice Plantation III	hidden_rare_lockbox_al_____	"4967.561, 237.522, 976.437"	"-8761.44, 237.52, -7942.56"			
AL	AS	Serp. Driveway	NL Spice Plantation III	Blank ID Cards (5)____________	"5762.611, 1376.68, -1852.091"	"-7966.39, 1376.68, -10771.09"			
		______________	_____________________	Blank Freight Papers					
		______________	_____________________	"Mineral Fertiliser (1,000)"					
		______________	_____________________	Detonator					
		______________	_____________________	AL Visa (5)					
AL	AS	Serp. Driveway	NL Spice Plantation_	hidden_rare_lockbox_al_____	"5825.83, 151.902, 846.996"	"-8865.17, 151.9, -16485"			
AL	AS	Serp. Driveway	LI High Tech Fab____	Paranid Jewellery (5)_______	"513.468, -703.245, -255.696"	"9178.71, -6488.25, -272.37"			
		______________	_____________________	Gold Nuggets (35)					
		______________	_____________________	Chipped Diamonds (40)					
AL	AS	The Third Duke	BER Tech Laboratory_	Entertainment Consoles (5)	"-321.643, -187.054, 1272.325"	"-10253.64, -187.05, -6218.68"			
		______________	_____________________	Hacker Chips (35)					
		______________	_____________________	Neuronal Stimulant (35)					
AL	AS	The Third Duke	BER Tech Laboratory_	Jump Drive Coolant (5-10)	"4.053, 79.843, -1194.07"	"-9927.95, 79.84, -8685.07"			
AL	AS	The Third Duke	BER Tech Laboratory_	Blank ID Cards (5)____________	"1355.414, -163.32, -3988.717"	"-8576.59, -163.32, -11479.72"			
		______________	_____________________	Blank Freight Papers					
		______________	_____________________	"Mineral Fertiliser (1,000)"					
		______________	_____________________	Detonator					
		______________	_____________________	AL Visa (5)					
AL	IW	Watergate___	PMC Arms Tech Fab___	hidden_rare_lockbox_al_____	"737.965, 19.426, 2840.782"	"2840.74, -1688.57, -399.9"			
AL	IW	Watergate___	PMC Arms Tech Fab___	Meteorites (50)_____________	"1242.39, -529.669, 3100.126"	"3100.09, -2237.67, -904.31"			
		______________	_____________________	Starflashes (50)					
		______________	_____________________	Sunstalkers (50)					
		______________	_____________________	Hellbusters (25)					
		______________	_____________________	Astrobees (10)					
		______________	_____________________	Novadrones (10)					
AL	IW	Watergate___	PMC Arms Tech Fab___	Medium-grade Weapon Mod (5)	"-122.306, -1001.22, -3445.63"	"-3445.57, -2709.22, 460.24"			
AL	IW	Frozen Circuit	PMC Construction Shop	Low-grade Weapon Mod (10)	"-149.878, -13.629, 2760.187"	"3078.86, 432.37, 1327.18"			
AL	IW	Frozen Circuit	PMC Construction Shop	Paranid Jewellery (5)_______	"-96.363, 2.939, 3393.04"	"2446.02, 448.94, 1380.7"			
		______________	_____________________	Gold Nuggets (35)					
		______________	_____________________	Chipped Diamonds (40)					
AL	IW	Frozen Circuit	PMC Construction Shop	hidden_rare_lockbox_al_____	"-2346.647, -109.01, -273.802"	"6112.75, 336.99, -869.61"			
AL	IW	Cuspid Splint	LI H2O Additives Fac	Virtual Seminar (7)__________	"-3573.771, 502.561, 1862.635"	"5226.33, 2273.56, 114.33"			
AL	IW	Cuspid Splint	LI Civ Ship Dockyard	"1,000,000 Cr________________"	"304.756, 295.907, -550.767"	"-287.24, 1951.91, -9116.77"			
AL	IW	Cuspid Splint	LI Civ Ship Dockyard	hidden_rare_lockbox_al_____	"335.22, 269.853, -353.431"	"-256.78, 1925.85, -8919.43"			
AL	IW	Distress Reek	LI Arms Tech Supply_	hidden_rare_lockbox_al_____	"-613.426, -88.408, -483.432"	"-4708.92, -133.41, -7707.8"			
AL	IW	Distress Reek	LI Arms Tech Supply_	Paranid Jewellery (5)_______	"1604.269, -822.648, -1240.122"	"-2655.93, -867.65, -8837.38"			
		______________	_____________________	Gold Nuggets (35)					
		______________	_____________________	Chipped Diamonds (40)					
AL	IW	Cold Peaks__	PMC Crystal Supplier I	hidden_rare_lockbox_al_____	"-93.124, 262.014, -5396.337"	"-6331.37, 718.01, -1666.95"			
AL	IW	Cold Peaks__	PMC Crystal Supplier I	"1,000,000 Cr________________"	"427.866, -379.325, 3911.439"	"-10537.77, 76.68, 6652.77"			
AL	IW	Cold Peaks__	PMC Crystal Supplier II	hidden_rare_lockbox_al_____	"1313.256, 461.492, 5465.104"	"22523.89, 790.49, 8106.29"			
AL	IW	Per. Blasting	PMC Techno-Complex__	Blank ID Cards (50)___________	"-839.275, -104.741, 4590.721"	"352.34, -104.74, -1148.15"			
		______________	_____________________	Blank Freight Papers (100)					
		______________	_____________________	"1,000,000 - 1,100,000 Cr"					
AL	IW	Per. Blasting	PMC Techno-Complex__	"Choc Laced Rations (5,000)"	"1151.323, 1080.774, -257.513"	"-1204.08, 1080.77, 3855.7"			
AL	IW	Per. Blasting	NL Med Dispensary___	hidden_rare_lockbox_al_____	"1056.971, -71.791, -998.558"	"-7691.03, -297.79, -5828.56"			
AL	IW	Sinister Poem	LI Arms Tech Supply_	Medium-grade Weapon Mod (5)	"904.02, 887.146, -34.931"	"-1867, -1985.85, -6447.55"			
AL	IW	Sinister Poem	LI Arms Tech Supply_	Rare Engine: Valve__________	"959.142, -31.075, -112.595"	"-1949.64, -2904.08, -6400.49"			
		______________	_____________________	Rare Engine: Axis					
		______________	_____________________	Rare Engine: Generator					
		______________	_____________________	Rare Engine: Concentrator					
		______________	_____________________	Rare Engine: Fuel Connector					
AL	IW	Sinister Poem	LI Arms Tech Supply_	hidden_rare_lockbox_al_____	"678.893, 417.515, 28.655"	"-1636.42, -2455.49, -6410.18"			
AL	IW	Crossroads	AES Cell Fab Matrix I___	hidden_rare_lockbox_al_____	"-1671.133, -283.636, -577.242"	"2754.94, -477.64, 9243.32"			
AL	IW	Crossroads	AES Cell Fab Matrix I___	hidden_rare_lockbox_al_____	"-1176.106, 69.377, -216.33"	"2902.11, -124.62, 9838.09"			
AL	IW	Crossroads	AES Cell Fab Matrix II__	hidden_rare_lockbox_al_____	"69.898, -428.42, 3640.229"	"-7323.97, 3480.58, 7612.62"			
AL	FA	The Big Empty	PMC Plutarch Exchange	hidden_rare_lockbox_al_____	"-823.573, 122.809, 1823.164"	"-336.4, 101.81, 156.85"			
AL	FA	The Big Empty	PMC Plutarch Exchange	Jump Drive Coolant (5-10)	"-1015.484, -546.195, 6922.83"	"-144.42, -567.2, -4942.82"			
AL	FA	Concealed Hide.	AES Energy Array I__	Low-grade Weapon Mod (10)	"9269.796, -708.287, 174.109"	"3788.13, -708.29, 5136.14"			
AL	FA	Concealed Hide.	AES Energy Array I__	Paranid Jewellery (5)_______	"4706.288, -444.33, 2189.74"	"2812.72, -444.33, 10027.14"			
		______________	_____________________	Gold Nuggets (35)					
		______________	_____________________	Chipped Diamonds (40)					
AL	FA	Concealed Hide.	AES Energy Array II_	hidden_rare_lockbox_al_____	"9998.957, 722.54, 1962.318"	"16396.79, 722.54, 4942.96"			
AL	FA	Wood. Pasture	AES Cell Fab Matrix_	Rare Engine: Battery__________	"114.585, -812.339, 3749.553"	"1899.8, -1814.34, -1062.11"			
		______________	_____________________	Rare Engine: Drive Connector					
		______________	_____________________	Rare Engine: Core					
		______________	_____________________	Rare Engine: AM Regulator					
		______________	_____________________	Rare Engine: Velocity Control					
AL	FA	Wood. Pasture	AES Energy Array____	Medium-grade Weapon Mod (5)	"9029.889, -689.37, -129.554"	"-1872.04, -689.37, 7172.96"			
AL	FA	Exhaust. Mines	HOA Lonely Giant____	Blank ID Cards (50)___________	"184.441, 425.955, 866.598"	"-21116.56, 425.96, -18680.4"			
		______________	_____________________	Blank Freight Papers (100)					
		______________	_____________________	"1,000,000 - 1,100,000 Cr"					
AL	FA	Exhaust. Mines	HOA Lonely Giant____	hidden_rare_lockbox_al_____	"89.398, 817.481, -883.404"	"-21211.6, 817.48, -20430.4"			
AL	FA	Exhaust. Mines	HOA Valley Plantation	"1,000,000 Cr________________ "	"1672.58, -800.957, 1732.513"	"2612.93, -1104.96, -1443.29"		Spawns loot in water?
AL	FA	Exhaust. Mines	HOA Valley Plantation	Low-grade Weapon Mod (10)	"2913.921, -782.744, 2762.186"	"2341.91, -1086.74, 146.55"		
AL	FA	Exhaust. Mines	WF Argnu Stockyard__	hidden_rare_lockbox_al_____	"-3391.876, 201.691, -56.168"	"11252.77, 201.69, 9766.81"		inaccessible
AL	FA	Exhaust. Mines	WF Floating Meadows_	Blank ID Cards (5)____________	"190.343, 65.305, 5052.653"	"-11930.66, 2170.31, 15380.65"			
		______________	_____________________	Blank Freight Papers					
		______________	_____________________	"Mineral Fertiliser (1,000)"					
		______________	_____________________	Detonator					
		______________	_____________________	AL Visa (5)					
AL	FA	Steady Mole	AES Cell Fab Matrix_____	Entertainment Consoles (5)	"-461.555, -391.537, 26.595"	"-4848.41, -391.54, 5750.55"			
		______________	_____________________	Hacker Chips (35)					
		______________	_____________________	Neuronal Stimulant (35)					
AL	FA	Gemstone Man.	WF Staples Farmery I	hidden_rare_lockbox_al_____	"1402.795, 238.453, 1089.899"	"10985.37, -1199.55, -9867.25"			
AL	FA	Gemstone Man.	WF Staples Farmery II	hidden_rare_lockbox_al_____	"-4210.185, 222.17, 1017.173"	"15884.35, -1215.83, 950.08"			
AL	FA	Gemstone Man.	HOA Capital Shipyard	hidden_rare_lockbox_al_____	"5.9, 1498.887, -89.945"	"30141.73, 4498.89, 12672.76"			
AL	FA	Rising Star_	WF Foodstuffs Supply	"Choc Laced Rations (5,000)"	"33.904, 983.825, 57.289"	"-2910.62, 983.83, -4287.95"			
AL	LA	Epsilon Low.	SS Warehouse________	"1,000,000 Cr________________"	"-441, -449.61, -3113.049"	"-1491, -5328.61, 29191.95"		Unconfirmed	
AL	LA	Epsilon Low.	SS Warehouse________	"Choc Laced Rations (5,000)"	"-1153.945, 744.139, 238.584"	"-2203.95, -4134.86, 32543.58"		Unconfirmed
AL	LA	Dormant Bear	PMC Badlands Colony_	Low-grade Weapon Mod (10)	"-149.16, 372.052, -256.357"	"6001.84, 372.05, -3623.36"			
AL	LA	Dormant Bear	PMC Badlands Colony_	Blank ID Cards (50)___________	"-819.074, 288.963, -364.492"	"5331.93, 288.96, -3731.49"			
		______________	_____________________	Blank Freight Papers (100)					
		______________	_____________________	"1,000,000 - 1,100,000 Cr"					
AL	LA	Even Temper_	WF Staples Farmery__	Blank ID Cards (5)____________	"4477.939, -47.284, -84.682"	"16853.76, -1754.28, -1493.5"			
		______________	_____________________	Blank Freight Papers					
		______________	_____________________	"Mineral Fertiliser (1,000)"					
		______________	_____________________	Detonator					
		______________	_____________________	AL Visa (5)					
AL	LA	Azure Barrier	PMC Metalworks Yard_	Jump Drive Coolant (5-10)_____	"-3402.205, 21.555, 2345.015"	"19334.74, 21.56, -809.08"			
AL	LA	Smokestack__	NL Med Dispensary I_	"5,000,000 Cr_________________"	"5144.104, -280.942, -352.364"	"-2524.96, -1630.94, 4673.36"			
AL	LA	Smokestack__	NL Med Dispensary II	hidden_rare_lockbox_al_____	"-6673.824, -320.15, 281.866"	"-8765.82, -1214.15, -5966.13"			
AL	LA	Strain. Coppice	LI Arms Tech Fab____	Entertainment Consoles (5)	"-154.985, 831.71, -1309.287"	"-8039.74, 381.71, -5401.01"			
		______________	_____________________	Hacker Chips (35)					
		______________	_____________________	Neuronal Stimulant (35)					
AL	LA	Ausp. Excav.	AES Energy Array II_	High-grade Weapon Mod (3)	"-164.539, -595.737, 232.565"	"9341.31, 592.26, -15107.86"			
AL	LA	Ausp. Excav.	AES Energy Array II_	Virtual Seminar (7)__________	"4706.026, -431.541, 2196.652"	"13742.43, 756.46, -17974.07"			
AL	LA	Ausp. Excav.	AES Energy Array III	Paranid Jewellery (10)________	"-4666.401, -445.591, 2137.24"	"2908.29, 2696.41, -14122.6"			
		______________	_____________________	Gold Nuggets (60)					
		______________	_____________________	Chipped Diamonds (60)					
		______________	_____________________	Metal Alloys (5)					
AL	LA	Dwarf Tinderbox	PMC Metalworks Yard_	Low-grade Weapon Mod (10)	"-3527.997, -344.012, 3062.584"	Could not find			
AL	LA	Distant Fume	AES Cell Fab Matrix II	Rare Engine: Battery__________	"-40.289, -2268.368, 2538.275"	"6276.77, -263.37, 3749.18"		Cannot get to one of the locks	
		______________	_____________________	Rare Engine: Drive Connector					
		______________	_____________________	Rare Engine: Core					
		______________	_____________________	Rare Engine: AM Regulator					
		______________	_____________________	Rare Engine: Velocity Control					
AL	LA	Distant Fume	AES Cell Fab Matrix II	hidden_rare_lockbox_al_____	"-45.747, -1220.048, 1794.81"	"6889.23, 784.95, 4171.11"			
DV	BP	Persist. Dark.	REI Way Station	Paranid Jewellery (5)_____________	"141.666, 99.106, -26.89"	"481.67, -798.89, 7160.11"			
		______________	_____________________	Gold Nuggets (35)					
		______________	_____________________	Chipped Diamonds (40)					
DV	BH	Unmet Promise	Asteroid_____________	Entertainment Consoles (5)	"764.482, 36.482, 3505.645"	"-5082.67, 153.48, -33440.51"			
		______________	_____________________	Hacker Chips (35)					
		______________	_____________________	Neuronal Stimulant (35)					
DV	BH	Heartache Mist	RoC Habitation________	Jump Drive Coolant (5-10)_____	"-1187.891, -32.189, 609.02"	"4733.11, 4303.81, 6121.02"			
DV	GT	Fervid Corona	RoC Solar Energetics	Paranid Jewellery (10)________	"-6750.254, -755.979, 389.752"	"-5217.81, -755.98, 11487.89"			
		______________	_____________________	Gold Nuggets (60)					
		______________	_____________________	Chipped Diamonds (60)					
		______________	_____________________	Metal Alloys (5)					
DV	GT	Fervid Corona	RoC Solar Energetics	Low-grade Weapon Mod (10)	"-1644.693, -445.896, -91.765"	"-6578.02, -445.9, 6542.07"			
DV	GT	Fervid Corona	RoC Solar Energetics	"1,000,000 Cr________________"	"540.467, -78.057, 888.571"	"-5991.47, -78.06, 4219.42"			
DV	GT	Gushing Spring	RoC Crystal Castle__	"Choc Laced Rations (5,000)"	"1565.351, -2702.576, 3367.984"	"-3860.78, -3061.58, -3435.71"			
DV	GT	Gushing Spring	RoC Crystal Castle__	Low-grade Weapon Mod (10)	"-144.706, -70.998, 10.834"	"-3083.67, -430, 245.13"			
DV	GT	Darned Hot Air	RoC BTO Ship Line___	Virtual Seminar (7)__________	"3844.769, -28.322, 74.001"	"-1638.23, 2246.68, -2457"			
DV	GT	Darned Hot Air	RoC BTO Ship Line___	High-grade Weapon Mod (3)	"900.74, -15.734, -461.422"	"-4582.26, 2259.27, -2992.42"			
DV	GT	Fifteen Rays	RoC Wheat Plantation	Blank ID Cards (5)____________	"215.44, 239.347, 219.791"	"-20488.66, -2727.65, 10420.85"			
		______________	_____________________	Blank Freight Papers					
		______________	_____________________	"Mineral Fertiliser (1,000)"					
		______________	_____________________	Detonator					
		______________	_____________________	AL Visa (5)					
MA	SV	Vent. Profit	XEN The Aqueduct____	Medium-grade Weapon Mod (5)	"6018.545, -177.646, 21571.713"	"6018.55, -177.65, 21571.71"		Unconfirmed	
MA	SV	Vent. Profit	XEN The Aqueduct____	Low-grade Weapon Mod (10)	"-6223.46, -143.809, 5686.159"	"-6223.46, -143.81, 5686.16"		Unconfirmed
MA	SV	Cryptic Heart	XEN Xenon Station___	Paranid Jewellery (10)________	"-3494.016, 331.228, -1110.943"	"-10432.02, 74.23, -3157.94"		Unconfirmed - multiple stations	
		______________	_____________________	Gold Nuggets (60)					
		______________	_____________________	Chipped Diamonds (60)					
		______________	_____________________	Metal Alloys (5)					
MA	SV	Cryptic Heart	XEN Xenon Station___	Meteorites (50)_____________	"157.95, -13.516, -66.167"	"-6780.05, -270.52, -2113.17"		Unconfirmed - multiple stations	
		______________	_____________________	Starflashes (50)					
		______________	_____________________	Sunstalkers (50)					
		______________	_____________________	Hellbusters (25)					
		______________	_____________________	Astrobees (10)					
		______________	_____________________	Novadrones (10)					
MA	SV	Cryptic Heart	XEN Xenon Station___	"1,000,000 Cr________________"	"110.027, 270.201, -173.272"	"-6827.97, 13.2, -2220.27"		Unconfirmed - multiple stations
MA	SV	Cryptic Heart	XEN Xenon Station___	Medium-grade Weapon Mod (5)	"-537.622, 258.602, 2040.676"	"-7475.62, 1.6, -6.32"			Unconfirmed - multiple stations
MA	SV	Cryptic Heart	XEN Xenon Station___	High-grade Weapon Mod (3)	"664.911, 181.963, 534.682"	"-6273.09, -75.04, -1512.32"		Unconfirmed - multiple stations	
MA	SV	Cryptic Heart	XEN Xenon Station___	Paranid Jewellery (10)________	"2638.621, -131.97, 150.354"	"-4299.38, -388.97, -1896.65"		Unconfirmed - multiple stations	
		______________	_____________________	Gold Nuggets (60)					
		______________	_____________________	Chipped Diamonds (60)					
		______________	_____________________	Metal Alloys (5)					
MA	SS	Alpha Quadrant	AG Sky Meadows______	Jump Drive Coolant (5-10)_____	"1653.355, -48.321, -2439.792"	"1653.36, -879.57, -2439.79"			
MA	SS	Alpha Quadrant	AG Sky Meadows______	"5,000,000 Cr_________________"	"-5515.4, -178.2, -5784.9"	"-5515.44, -1009.46, -5784.98"			
MA	SS	Alpha Quadrant	AG Sky Meadows______	Blank ID Cards (5)____________	"-4209.4, 478.6, -10690.7"	"-4209.4, -352.58, -10690.76"			
		______________	_____________________	Blank Freight Papers					
		______________	_____________________	"Mineral Fertiliser (1,000)"					
		______________	_____________________	Detonator					
		______________	_____________________	AL Visa (5)					
MA	BR	Sixth Scripture	RYK Lost Colony_____	hidden_rare_lockbox_al_____	"7103.583, 794.899, 4243.483"	"-1725.42, 794.9, 11102.48"			
MA	BR	Sixth Scripture	RYK Lost Colony_____	"Choc Laced Rations (5,000)"	"299.247, 1843.409, -1972.292"	"-8529.75, 1843.41, 4886.71"			
OL	DC	Keen Chant__	JSS TechnoCore Hi-E_	"1,000,000 Cr________________"	"-2647.531, -456.613, 2771.805"	"-2458.72, -456.61, 5792.49"			
OL	DC	Illusory Rest	SE Solar Energy Array	hidden_rare_lockbox_al_____	"4123.36, 1454.017, 1471.325"	"-20095.28, -23267.98, -4172.5"			
OL	DC	Path Of Glory	AG R&D Chem Lab_____	Low-grade Weapon Mod (10)	"-3038.1, -411.1, -3838.2"	"4804.89, -411.11, 6948.74"			
OL	DC	Silent Void_	SE Solar Energy Array	hidden_rare_lockbox_al_____	"122.239, 266.162, 3804.308"	"-5143.82, 266.16, -1968.62"			
OL	RH	High Scholar	FP R&D Chem Lab_____	"Choc Laced Rations (5,000)"	"-3082.669, 196.146, -76.14"	"-6634.67, 196.15, 57.86"			
OL	RH	Gleam Of Hope	AG Retail Boatyard__	Medium-grade Weapon Mod (5)	"273.377, -61.626, -3222.073"	"-13599.62, 868.37, -15623.07"			
OL	RH	Ever. Warden	JSS Crystal Refinery	Paranid Jewellery (5)_______	"-3241.278, -822.403, 7436.564"	"4478.72, -7088.4, -1559.44"			
		______________	_____________________	Gold Nuggets (35)					
		______________	_____________________	Chipped Diamonds (40)					
OL	RH	The Vindicator	JSS Mega Cellfab____	hidden_rare_lockbox_al_____	"648.688, -1937.428, -2112.984"	"10991.92, -1937.43, -2969.83"			
OL	RH	Para. Bene._	JSS Mil Hi-Tech Dept	"1,000,000 Cr________________"	"51.37, -58.843, 5949.516"	"-5945.07, 1003.16, -5664.8"			
OL	EC	Ratfish Waters	CHOW Licensed Dist._	hidden_rare_lockbox_al_____	"-2084.14, -2711.49, -3788.14"	"-8533.43, -2711.49, 11506.06"			
OL	EC	Murky Skies_	AC Water Prep Plant_	Blank ID Cards (5)____________	"20.242, -164.322, -18754.613"	"13741.25, 3710.68, -12525.78"			
		______________	_____________________	Blank Freight Papers					
		______________	_____________________	"Mineral Fertiliser (1,000)"					
		______________	_____________________	Detonator					
		______________	_____________________	AL Visa (5)					
OL	EC	Wavy Haze___	SE Mega Cellfab______	High-grade Weapon Mod (3)	"481.748, -2104.017, -2089.244"	"887.75, -2815.02, -2181.24"			
OL	EC	Pearly Shore	AC Metalframes Fab__	Paranid Jewellery (5)_______	"10.285, 94.669, 1626.611"	"11355.7, 94.67, 4103.31"			
		______________	_____________________	Gold Nuggets (35)					
		______________	_____________________	Chipped Diamonds (40)					
OL	EC	Great Basin_	FP R&D Chem Lab______	hidden_rare_lockbox_al_____	"-3678.354, -158.969, 222.979"	"4004.04, -1150.97, 7448.73"			
OL	EC	Relocat. Stones	FP Pharma-Spice Farm	"30,000,000 Cr______________"	"69.898, -282.846, -2835.9"	"7036.53, -282.85, -6813.33"		Empty?	
OL	EC	Twin Tempest	JSS URV Mass Line___	hidden_rare_lockbox_al_____	"2418.546, -393.386, -74.486"	"-8486.41, -3026.39, 16141.02"			
OL	EC	Drippy Ascent	JSS Mil Hi-Tech Dept	hidden_rare_lockbox_al_____	"-3795.715, 15.614, -383.753"	"-14940.72, 2644.61, -4135.75"			
OL	CC	Aerodrome___	CHOW Mega-Tank Farm_	Medium-grade Weapon Mod (5)	"2028.22, -667.36, -1999.34"	"-13635.17, -2237.37, 19382.32"			
OL	CC	Voracious Lady	AG Metalframes Fab__	"Choc Laced Rations (5,000)"	"-2813.49, -388.02, -5496.79"	"14913.97, -2367.01, 5390.3"			
OL	CC	Last Stand__	CHOW BoFu Star Complex	Virtual Seminar (7)__________	"3168.48, -2236.84, -1779.09"	"-17997.66, -1148.8, -20718.08"			
OL	CC	Fallen Kingdom	JSS URV Integration_	hidden_rare_lockbox_al_____	"-459.434, 599.526, 7388.536"	"-5624.64, 1542.53, -4478.36"			
OL	CC	Thriving Fields	CHOW Plankton Tankfarm	Blank ID Cards (50)___________	"-905.225, -975.716, 3440.009"	Could not find it!			
		______________	_____________________	Blank Freight Papers (100)					
		______________	_____________________	"1,000,000 - 1,100,000 Cr"					
OL	CC	Double Junction	CHOW Pharma-Spice Farm	hidden_rare_lockbox_al_____	"4819.597, -991.894, 6451.187"	"-15617.37, -917.89, -17892.04"			
OL	CC	Icy Tears___	CHOW Soy Bean Farm__	Entertainment Consoles (5)	"2338.494, 1779.935, 5933.071"	"-25242.51, 1779.94, 4692.07"			
		___________________________________		Hacker Chips (35)					
		________________________________		Neuronal Stimulant (35)					
				

Post Reply

Return to “X Rebirth Universe”